Urgent maintenance work will be carried out on vHosts 132, 134, 135, 136,
137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151,
152, 153, 174, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165,
166, 167, 168, 169, 170, 171, 172, 173, 182, 183, 179, 180, 181, 184, 185,
186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200,
201, 271, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224, 225, 227, 228, 229, 230, 231, 232,
233, 234, 235, 236, 237, 238, 239, 240, 249, 250, 251, 252, 253, 254, 255,
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 267, 269, 272, 273, 274,
275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289,
290, 291, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305,
306, 308, 309, 310, 311, 312, 313, 316, 317, 318, 319, 320, 321, 322, 323,
324, 325, 326, 327, 328, 329, 330, 331, 336, 338, 339, 340, 341, 342, 343,
344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 358 during the
above-mentioned period, whereby these - and the vServers which run on them
- will be inaccessible for a short period of time.
Downtime of a few minutes per vHost is anticipated, during which the status
of your vServer will be frozen and then restored.
In very exceptional cases, your vServer may have to be restarted.
137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151,
152, 153, 174, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165,
166, 167, 168, 169, 170, 171, 172, 173, 182, 183, 179, 180, 181, 184, 185,
186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200,
201, 271, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224, 225, 227, 228, 229, 230, 231, 232,
233, 234, 235, 236, 237, 238, 239, 240, 249, 250, 251, 252, 253, 254, 255,
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 267, 269, 272, 273, 274,
275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289,
290, 291, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305,
306, 308, 309, 310, 311, 312, 313, 316, 317, 318, 319, 320, 321, 322, 323,
324, 325, 326, 327, 328, 329, 330, 331, 336, 338, 339, 340, 341, 342, 343,
344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 358 during the
above-mentioned period, whereby these - and the vServers which run on them
- will be inaccessible for a short period of time.
Downtime of a few minutes per vHost is anticipated, during which the status
of your vServer will be frozen and then restored.
In very exceptional cases, your vServer may have to be restarted.
Tuesday, April 22, 2014
Powered by WHMCompleteSolution